|
Physical |
Dimensions (H x W x D, mm) | 445x225x87 |
Mounting Style | Button mounting on rear and sides, variable mounting bracket. 1U/2U form factor ePDUs can be mounted horizontaly, vertically, or under a surface. |
Form factor | 2U |
|
Input |
Max kW | 7 |
Plug | (1) IEC 60309 32A |
Cable Length (m) | 3 |
Voltage | 230V |
Current | 32 |
Phase | Single-phase |
Frequency | 50Hz |
|
Output |
Grip cable retention | Yes |
Outlets | (12) IEC-320-C13 (4) IEC-320-C19 |
Circuit Breakers | 2 single pole |
Outlet Control | Yes |
|
Protection & Filtering |
Spike/Surge Suppression | None |
EMI/RFI Filter | None |
|
Control & Interface |
Daisy Chain | 8 ePDUs |
Operating Temperature | 60 Degrees C |
Hot Swap Network and Control | Yes |
Communication and Protocols | HTTP, HTTPS, SSL, Telnet, FTP, SNMP, SMTP, DNS, DHCP, LDAP, RADIUS |
Optional Temperature and Humidity probe | EMP001 |
Environmental Interface | Yes |
Serial Interface | Yes |
Ethernet Interface | Yes |
Voltage Monitoring | Yes |
|
Metering and Switching |
Metering | Outlet and Equipment Monitoring across A and B feed |
Metering Characteristics | V, W, A and kWhr, Active power, Apparent Power, Peak Power |
Metering Accuracy | IEC Class 1 Billing grade Accuracy |
Level 3 PUE measurements | Yes |
Circuit breaker status monitoring | Yes |
Switching | Outlet and Equipment Switching across A and B feed |
|
Environmental & Approval Standards |
Approvals | CB, CE, EN 60950-1:2006/A11:2009/A1:2010/A12:2011 Safety - Part 1: General Requirements, IEC 60950-1(ed.2), IEC 60950-1(ed.2);am1 EN 55022:2010 Radio Disturbance characteristics - Limits and methods of measurement. EN 55024:2010 Immunity characteristics - Limits and methods of measurement. |
Electromagnetic compatibility | EN 61000-6-2:2005 Part 6-2: Generic standards - Immunity for industrial environments EN 61000-6-4:2007+A1:2011 Part 6-4: Generic standards - Emission standard for industrial environments |
Environmental | RoHS Directive – 2011/65/EU, EN 50581 : 2012, REACH Regulation (CE No. 1907/2006), WEEE directive 2012/19/EU, PEP ecopassport (Basic ePDUs) Packaging: 100% recycled, 100% recyclable: no plastic, no metal, no foam. |
Manufacturing Plant | ISO 9001:2008 / ISO 14001:2004 |
|
Warranty |
Standard warranty | 2 years |
|