HARDWARE | |
Mobile | 5G Sub-6GHz SA/NSA: 2.4/3.4Gbps DL (4x4 MIMO), 900/550 Mbps UL (2x2) |
| 4G (LTE): LTE Cat 20, 2.0Gbps DL, 210Mbps UL |
| 3G: 42 Mbps DL, 5.76 Mbps UL |
CPU | Mediatek, 1.3 GHz, Dual-core ARM Cortex A53 |
RAM | 512MB DDR3 |
Storage | 16MB serial NOR flash, 512MB serial NAND flash |
Powering Options | 4-Pin industrial DC Power socket, 9-50VDC |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders |
Antenna Connectors | 4 x SMA for Mobile, 3 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
Ethernet | 5 x RJ45 ports, 10/100/1000 Mbps |
Wi-Fi | 802.11b/g/n/ac/ax (Wi-Fi 6) |
| Data rates: up to 2402Mbps on 5GHz, 576Mbps on 2.4GHz (Dual Band, MU-MIMO) |
GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Inputs/Outputs | 1 x Digital Input (0 - 6 V logic low, 8 - 50 V logic high), |
| 1 x Digital Output (Open collector, max output 50 V, 300 mA) |
Other | 1 x USB A port for external devices, 1 x Grounding screw |
Status LEDs | 4 x WAN status, 3 x Mobile connection type, |
| 3 x Mobile connection strength, 8 x LAN status, 1 x Power, |
| 2 x 2.4G and 5G Wi-Fi, 2 x WAN status |
Operating Temperature | -40 °C to 75 °C |
Housing | Anodized aluminum housing and panels |
Dimensions | 103.4 x 42.6 x 130.4 mm |
Weight | 452 g |
| |
SOFTWARE | |
Operating System | RutOS (OpenWrt based Linux OS) |
Mobile Features | SIM switch, Status, SMS, USSD, Black/White list, |
| Multiple PDN, Band management, APN, Bridge, Passthrough, Framed routing |
Network Protocol | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On LAN (WOL) |
VPN and Tunneling | OpenVPN, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard, Tinc, Tailscale |
Monitoring and Management | WEB UI, FOTA, SSH, SMS, Call, TR-069, MQTT, SNMP, JSON-RPC, RMS |
Cloud Solution | RMS, FOTA, Azure IoT Hub, Cloud of Things, Cumulocity, ThingWorx |
Hotspot | Captive portal (Hotspot), internal/external Radius server, |
| SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, |
| individual user or group limitations, user management, 9 default customizable themes |
GNSS | GPS, GLONASS, BeiDou, Galileo, QZSS |